相控陣探頭【奧林巴斯Olympus】
我們制造用于不同檢測應(yīng)用的各種形狀和尺寸的相控陣探頭。這里用示意圖說明了幾種類型的探頭

典型陣列探頭的頻率范圍為1 MHz到17 MHz,晶片的數(shù)量范圍為10到128。Olympus提供各種各樣利用壓電復(fù)合材料技術(shù)的探頭,可進(jìn)行各種各樣的檢測。本部分說明Olympus的標(biāo)準(zhǔn)相控陣探頭。這些探頭被分為三種類型:角度聲束探頭、整合楔塊探頭及水浸探頭。
其它類型的探頭是根據(jù)應(yīng)用需要而特殊設(shè)計的探頭。
 
整合式楔塊和符合規(guī)范的探頭


這種組合件將一體化楔塊和符合規(guī)范的探頭放置于同一個外殼中,這樣就使探頭和楔塊的組合件具有非常薄的側(cè)面,可以用于接觸式角度聲束檢測。由于無需在探頭和楔塊接觸面之間使用耦合劑,因此探頭和楔塊之間的耦合狀態(tài)會永遠(yuǎn)保持*的狀態(tài)。這些探頭可對應(yīng)力腐蝕裂紋進(jìn)行手動檢測,還可用于符合AWS和DGS規(guī)范的應(yīng)用,此外,這些探頭還可同時使用40°到70°角度對6.35毫米到19毫米的較厚表面進(jìn)行手動焊縫檢測(對接接頭、角接接頭、T型接頭)。
                - Probe and wedge in the same housing
         - The lowest-profile probe-and-wedge combination for contact angle beam inspection
         - Coupling always good between probe and wedge interfaces, no need for couplant between the probe and wedge
         - Very small assembly for easy access in restricted areas
         - Inspections of 30° to 70° in steel, SW or LW
         - Easy to handle
         - Probes with an internal wedge can be specially ordered to fit a specific curvature radius.
     
    Typical Applications
            - Manual weld inspection of 6.35 mm to 19 mm (0.25 in. to 0.75 in.) thick surfaces (butt joints, corner joints, tee joints), using 40° to 70° simultaneously
         - Manual inspection of stress-corrosion cracking
         - AWS and DGS code compliant applications
     
    Probe Specifications and Dimensions
                                        | Part Number |                 Item Number |                 Frequency                 (MHz) |                 Number of Elements |                 Pitch                 (mm) |                 Active Aperture                 (mm) |                 Elevation                 (mm) |                 Nominal Refracted Beam Angle in Steel |                 Integrated Wedge |                 External Dimensions                 mm (in.) |             
                            | L |                 W |                 H |             
                            | 2L8-DGS1 |                 U8330598 |                 2.0 |                 8 |                 1.0 |                 8.0 |                 9.0 |                 58° SW |                 Yes |                 27 (1.06) |                 17 (0.67) |                 22 (0.87) |             
                            | 4L16-DGS1 |                 U8330597 |                 4.0 |                 16 |                 0.5 |                 8.0 |                 9.0 |                 58° SW |                 Yes |                 27 (1.06) |                 17 (0.67) |                 22 (0.87) |             
                            | 2.25L16-45SW1 |                 U8330014 |                 2.25 |                 16 |                 0.75 |                 12.0 |                 12.0 |                 45° SW |                 Yes |                 30 (1.18) |                 15 (0.59) |                 31 (1.22) |             
                            | 2.25L16-45LW1 |                 U8330495 |                 2.25 |                 16 |                 0.75 |                 12.0 |                 12.0 |                 45° LW |                 Yes |                 30 (1.18) |                 15 (0.59) |                 31 (1.22) |             
                            | 5L16-45SW1 |                 U8330496 |                 5.0 |                 16 |                 0.60 |                 9.6 |                 10.0 |                 45° SW |                 Yes |                 30 (1.18) |                 15 (0.59) |                 31 (1.22) |             
                            | 5L16-45LW1 |                 U8330497 |                 5.0 |                 16 |                 0.60 |                 9.6 |                 10.0 |                 45° LW |                 Yes |                 30 (1.18) |                 15 (0.59) |                 31 (1.22) |             
                            | 2.25L16-AWS1 |                 U8330660 |                 2.25 |                 16 |                 1.0 |                 16.0 |                 16.0 |                 N/A |                 No |                 25 (0.98) |                 38 (1.50) |                 18 (0.71) |             
                            | These probes come standard with an OmniScan® connector and a 2.5 m (8.2 ft) cable or can be specially fitted with other connectors and cable lengths |             
            
                    
    深穿透型探頭
            
    深穿透探頭可與各種楔塊配合使用,進(jìn)行各種角度聲束的檢測應(yīng)用。這些探頭于深穿透應(yīng)用,如對較厚平板、焊縫、鍛件,及多噪聲或晶粒狀材料的檢測。
                                        - Wave layers with acoustic adaptation to Rexolite®
             - Captive anchoring screws are provided with the probe.
             - A wide selection of wedges is available to suit any angle beam application.
         
        Typical applications
        A3, A4, and A5 probes
        Deep penetration applications
                    - Thick plates and welds
             - Forging
             - Noisy or granular material
         
        
        Probe specifications and dimensions
                                                        | Part number |                     Frequency                     (MHz) |                     Number of elements |                     Pitch                     (mm) |                     Active                     Aperture (mm) |                     Elevation(mm) |                     External dimensions                     mm (in.) |                 
                                    | L |                     W |                     H |                 
                                    | 3.5L16-A3 |                     3.5 |                     16 |                     1.60 |                     25.6 |                     16.0 |                     36 (1.41) |                     36 (1.41) |                     25 (0.98) |                 
                                    | 5L16-A3 |                     5.0 |                     16 |                     1.20 |                     19.2 |                     12.0 |                     36 (1.41) |                     36 (1.41) |                     25 (0.98) |                 
                                    | 1.5L16-A4 |                     1.5 |                     16 |                     2.80 |                     44.8 |                     26.0 |                     57 (2.25) |                     46 (1.80) |                     30 (1.19) |                 
                                    | 2.25L16-A4 |                     2.25 |                     16 |                     2.00 |                     32.0 |                     20.0 |                     57 (2.25) |                     46 (1.80) |                     30 (1.19) |                 
                                    | 2.25L32-A5 |                     2.25 |                     32 |                     0.75 |                     24.0 |                     24.0 |                     29 (1.15) |                     43 (1.67) |                     24 (0.96) |                 
                                    | 5L32-A5 |                     5.0 |                     32 |                     0.60 |                     19.2 |                     20.0 |                     29 (1.15) |                     43 (1.67) |                     24 (0.96) |                 
                                    |                      These probes come standard with an OmniScan® connector and a 2.5?m (8.2?ft) cable or can be specially fitted with other connectors and cable lengths.                      |                 
                    
                                    
        焊縫檢測探頭
                        
        焊縫檢測探頭的外殼側(cè)面很薄且線纜從前面伸出的特點可以避免受到掃查器探頭架的干擾。這些探頭不僅適用于對厚焊縫進(jìn)行的手動和自動檢測,還適用于對鑄鐵、鍛件、管道、管件、***加工部件和結(jié)構(gòu)部件中的裂縫和焊接缺陷的檢測。
                                                                - Low-profile housing
                 - Front-exit cable to avoid interference with the scanner probe holder
                 - Fits special PipeWIZARD® wedges designed for automated inspections of girth welds (sophisticated irrigation channels, locking carbide wear pins)
                 - Can be ordered with CE-certified Hypertronics connector
                 - Suitable for manual and automated inspections
                 - Available laterally focused probes improve defect length sizing (7.5CCEV100-60-A16)
             
            Typical applications
                            - Automated inspection of girth welds with PipeWIZARD systems
                 - Manual or automated inspection of thick welds
                 - Detection of flaws and sizing
                 - Inspection of castings, forgings, pipes, tubes, and machined and structural components for cracks and welding defects
             
            
            Probe specifications and dimensions
                                                                        | Part number |                         Frequency                         (MHz) |                         Number of elements |                         Pitch                         (mm) |                         Active                         Aperture (mm) |                         Elevation                         (mm) |                         External Dimensions                         mm (in.) |                     
                                            | L |                         W |                         H |                     
                                            | 5L60-PWZ1 |                         5.0 |                         60 |                         1.0 |                         60.0 |                         10.0 |                         68 (2.68) |                         26 (1.02) |                         30 (1.18) |                     
                                            | 7.5L60-PWZ1 |                         7.5 |                         60 |                         1.0 |                         60.0 |                         10.0 |                         68 (2.68) |                         26 (1.02) |                         30 (1.18) |                     
                                            | 7.5L60-PWZ1* |                         7.5 |                         60 |                         1.0 |                         60.0 |                         10.0 |                         68 (2.68) |                         26 (1.02) |                         30 (1.18) |                     
                                            | 5L48-PWZ2 |                         5.0 |                         48 |                         1.0 |                         48.0 |                         10.0 |                         56 (2.20) |                         26 (1.02) |                         30 (1.18) |                     
                                            | 5L32-PWZ3 |                         5.0 |                         32 |                         1.0 |                         32.0 |                         10.0 |                         40 (1.57) |                         26 (1.02) |                         30 (1.18) |                     
                                            | 7.5L32-PWZ3 |                         7.5 |                         32 |                         1.0 |                         32.0 |                         10.0 |                         40 (1.57) |                         26 (1.02) |                         30 (1.18) |                     
                                            | 10L32-PWZ3 |                         10.0 |                         32 |                         1.0 |                         32.0 |                         10.0 |                         40 (1.57) |                         26 (1.02) |                         30 (1.18) |                     
                                            | 7.5CCEV100-60-A16 |                         7.5 |                         60 |                         1.0 |                         60.0 |                         18.0 |                         68 (2.68) |                         29 (1.14) |                         30 (1.18) |                     
                                            | 7.5CCEV100-60-A16** |                         7.5 |                         60 |                         1.0 |                         60.0 |                         18.0 |                         68 (2.68) |                         29 (1.14) |                         30 (1.18) |                     
                                            | These probes come standard with an OmniScan® connector and a 2.5?m (8.2?ft) cable or can be specially fitted with other connectors and cable lengths. |                     
                            
                                                    
            近壁探頭
                                    
            近壁探頭的兩端具有較短的盲區(qū)(*晶片的中心和zui后晶片的中心到與它們zui近的探頭外殼邊緣的距離是1.5毫米)。 它們可以*地適用于復(fù)合材料的通道檢測,并用于復(fù)合材料的C掃描檢測(分層、脫膠和多孔性)。
                                                Advantages
                            - Shortened dead zone at both ends (1.5 mm between center of first or last element and housing edge)
                 - Well suited for composite channel inspections
                 - Used for C-scan inspections of composites (delamination, disbonding, and porosity)
             
            Probe Specifications and Dimensions
                                                                        | Part Number |                         Item Number |                         Frequency                         (MHz) |                         Number of Elements |                         Pitch                         (mm) |                         Active Aperture                         (mm) |                         Elevation                         (mm) |                         External Dimensions mm (in.) |                     
                                            | L |                         W |                         H |                     
                                            | 3.5L64-NW1 |                         U8330148 |                         3.5 |                         64 |                         1.0 |                         64.0 |                         7.0 |                         66 (2.60) |                         19 (0.75) |                         25 (0.98) |                     
                                            | 5L64-NW1 |                         U8330134 |                         5.0 |                         64 |                         1.0 |                         64.0 |                         7.0 |                         66 (2.60) |                         19 (0.75) |                         25 (0.98) |                     
                                            | 3.5L24-NW2 |                         U8330965 |                         3.5 |                         24 |                         1.0 |                         24.0 |                         7.0 |                         26 (1.02) |                         19 (0.75) |                         30 (1.18) |                     
                                            | 5L24-NW2 |                         U8330155 |                         5.0 |                         24 |                         1.0 |                         24.0 |                         7.0 |                         26 (1.02) |                         19 (0.75) |                         30 (1.18) |                     
                                            | 3.5L128-NW3 |                         U8330695 |                         3.5 |                         128 |                         1.0 |                         128.0 |                         7.0 |                         130 (5.12) |                         21 (0.83) |                         35 (1.38) |                     
                                            | 5L128-NW3 |                         U8330647 |                         5.0 |                         128 |                         1.0 |                         128.0 |                         7.0 |                         130 (5.12) |                         21 (0.83) |                         35 (1.38) |                     
                                            | These probes come standard with an OmniScan® connector and a 2.5 m (8.2 ft) cable or can be specially fitted with other connectors and cable lengths. |                     
                            
                                                   
             
            通用型探頭
                                    
            用途廣泛的各種探頭與楔塊組合在一起的側(cè)面極薄,可以較為容易地進(jìn)到空間狹小的區(qū)域。這些探頭可以和多種楔塊一起使用,進(jìn)行各種角度聲束檢測應(yīng)用。這些探頭不僅用于對6.35毫米到38毫米的較厚焊縫進(jìn)行手動或自動檢測,還可對鑄鐵、鍛件、管道、管件、***加工部件及結(jié)構(gòu)部件的裂縫和焊縫缺陷進(jìn)行檢測。
            
             
            Probe Specifications and Dimensions
             
                        
                                                            | Part Number |                         Item Number |                         Frequency                         (MHz) |                         Number of Elements |                         Pitch                         (mm) |                         Active Aperture                         (mm) |                         Elevation                         (mm) |                         External Dimensions                         mm (in.) |                     
                                            | L |                         W |                         H |                     
                                            | 5L16-A10 |                         U8330595 |                         5.0 |                         16 |                         0.60 |                         9.6 |                         10.0 |                         23 (0.91) |                         16 (0.63) |                         20 (0.79) |                     
                                            | 10L32-A10 |                         U8330251 |                         10.0 |                         32 |                         0.31 |                         9.9 |                         7.0 |                         23 (0.91) |                         16 (0.63) |                         20 (0.79) |                     
                                            | 5L32-A11 |                         U8330274 |                         5.0 |                         32 |                         0.60 |                         19.2 |                         10.0 |                         25 (0.98) |                         23 (0.91) |                         20 (0.79) |                     
                                            | 5L64-A12 |                         U8330593 |                         5.0 |                         64 |                         0.60 |                         38.4 |                         10.0 |                         45 (1.77) |                         23 (0.91) |                         20 (0.79) |                     
                                            | 5L60-A14 |                         U8330785 |                         5.0 |                         60 |                         1.0 |                         60.0 |                         10.0 |                         68 (2.68) |                         23 (0.91) |                         20 (0.79) |                     
                                            | 7.5L60-A14 |                         U8330804 |                         7.5 |                         60 |                         1.0 |                         60.0 |                         10.0 |                         68 (2.68) |                         23 (0.91) |                         20 (0.79 |                     
                            
                        線性陣列探頭是工業(yè)應(yīng)用中zui常用的相控陣探頭。定義相控陣探頭的一個重要因素是探頭的激活孔徑。
            小腳印探頭
                                    小腳印探頭可進(jìn)入到活動空間狹窄的區(qū)域(A00探頭的腳印尺寸為8×8毫米)。
                                                                                        - Access to confined areas (A00 probe has an 8 × 8 mm footprint)
                     - Cable connector can come out from either the side or the top
                    (A0 only).                     - Special-design small-footprint wedge
                     - 10L16-A00 is used for aerospace scribe-mark applications.
                 
                Probe Specifications and Dimensions
                                                                                        | Part Number |                             Item Number |                             Frequency                             (MHz) |                             Number of Elements |                             Pitch                             (mm) |                             Active Aperture                             (mm) |                             Elevation                             (mm) |                             External Dimensions mm (in.) |                         
                                                    | L |                             W |                             H |                         
                                                    | 5L10-A0-SIDE |                             U8330080 |                             5.0 |                             10 |                             0.60 |                             6.0 |                             6.0 |                             13 (0.51) |                             10 (0.39) |                             23 (0.91) |                         
                                                    | 5L10-A0-TOP |                             U8330075 |                             5.0 |                             10 |                             0.60 |                             6.0 |                             6.0 |                             13 (0.51) |                             10 (0.39) |                             23 (0.91) |                         
                                                    | 10L10-A0-SIDE |                             U8330110 |                             10.0 |                             10 |                             0.60 |                             6.0 |                             6.0 |                             13 (0.51) |                             10 (0.39) |                             23 (0.91) |                         
                                                    | 10L10-A0-TOP |                             U8330111 |                             10.0 |                             10 |                             0.60 |                             6.0 |                             6.0 |                             13 (0.51) |                             10 (0.39) |                             23 (0.91) |                         
                                                    | 7.5CCEV35-A15 |                             U8330826 |                             7.5 |                             16 |                             0.50 |                             8.0 |